
Mike Haseley, Robert W Parker, David Roberts, Peter Townsend (16.0) (25%/20%/15%/10% from lowest to highest playing handicap): SENIORS' OPEN TEXAS SCRAMBLE Tuesday 14th September 2021 | The Staffordshire Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 330 | 339 | 176 | 285 | 455 | 388 | 326 | 162 | 2791 | 484 | 189 | 441 | 358 | 486 | 365 | 329 | 132 | 372 | 3156 | 5947 | ||
SI | 14 | 8 | 6 | 16 | 18 | 12 | 2 | 4 | 10 | OUT | 15 | 7 | 1 | 3 | 9 | 13 | 11 | 17 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 43 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 44 | 87 | ||
Stableford | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 10 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 20 | ||
Result: 71 |
Back to SENIORS' OPEN TEXAS SCRAMBLE pages.