
The contact for this competition is Diane Turley (07863125868)
17/20
Time | Team | Team |
08:00 | Robert Turley (12.9) & Diane Turley (20.2) | Richard Powis (15.1) & Sandra Powis (23.6) |
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | Reserved | Reserved |
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | ||
10:10 | ||
10:20 | Mark Bartlett (20.8) & Veronica Bartlett (43.4) | |
10:30 | Anil Kohli (26.8) & Akshama Prashara (29.4) | Mervyn Gittens (25.5) & Hilary Gittens (38.6) |
10:40 | ||
10:50 | ||
11:00 | ||
11:10 | ||
11:20 | ||
11:30 | ||
11:40 | ||
11:50 |